| SN | Type Of plots | Full Payment | Installments/ Months | |||||||
| 3 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | |||
| 01 | 30' Road North | 6.60 | 7.10 | 7.63 | 8.20 | 8.81 | 9.48 | 10.19 | 10.95 | 11.77 |
| 02 | 30' Road South | 6.93 | 7.45 | 8.01 | 8.61 | 9.25 | 9.95 | 10.70 | 11.50 | 12.36 |
| 03 | 30' Road Corner | 7.28 | 7.82 | 8.41 | 9.04 | 9.72 | 10.45 | 11.23 | 12.07 | 12.98 |
| 04 | 40' Road North | 7.64 | 8.21 | 8.83 | 9.49 | 10.20 | 10.97 | 11.79 | 12.68 | 13.63 |
| 05 | 40' Road South | 8.18 | 8.79 | 9.45 | 10.16 | 10.92 | 11.74 | 12.62 | 13.56 | 14.58 |
| 06 | 60' Road Corner | 8.75 | 9.40 | 10.11 | 10.87 | 11.68 | 12.56 | 13.50 | 14.51 | 15.60 |
| 07 | 100' Road North | 9.36 | 10.06 | 10.82 | 11.63 | 12.50 | 13.44 | 14.44 | 15.53 | 16.69 |
| 08 | 100' Road South | 10.01 | 10.77 | 11.57 | 12.44 | 13.37 | 14.38 | 15.46 | 16.62 | 17.86 |
| 09 | 100' Road Corner | 10.72 | 11.52 | 12.38 | 13.31 | 14.31 | 15.38 | 16.54 | 17.78 | 19.11 |
** The company preserves the right to bring any change without prior notice.
Notes:
1. All prices are in lac/katha.
2. Booking money: BDT 10,000 per katha.
3. For full payment sale, total price is payable within 01 (one) month of the booking date.
4. For installment sale, 20% of total price is payable as down payment within 01 (one) month of the booking date.


